|
1 [Isaac], 2 [Captain Samuel], 3 [Jonathan], 4 [Thomas A.] |
|
Jonathan Hartt
|
||
|
|
Jonathan Hartt was born to Thomas A. and Sarah Hawkes Hartt in 1779. Jonathan married Jemina Phillips on January 22, 1807, in Hamstead, New Brunswick.
According to one source, Jemina was born in 1788, in Lincoln, New Brunswick. She was the daughter of Thomas Phillips (1745-1809) and Phoebe Bedford (1750-1809). Another source has Jemina born in 1790 in Maugerville, New Brunswick.
According to Days of Old: History of Fredericton Junction, Jonathan owned 217 acres of land in that area. The property was received from Stephen and Mary Hartt Gullisham on September 11, 1819. Jonathan and Jemina sold the property to Thomas Phillips, David Phillips, and Thomas Hartt for the sum of three-hundred-seventy pounds.
Jonathan died in 1846. Jemina died in 1849 at the age of 61.
|
|
Children born to Jonathan Hartt and Jemima Phillips Hartt:
| Mary | Born | 1808 | Married Haycock?, Churchill, Jessie in Carleton, NB, in 1830 | |
| Died | ||||
| Thomas | Born | Son, Jarvis Allen Hartt; grandson, George Hartt | ||
| Died | ||||
| George Whitfield | Born | Ran a tavern near Hamilton, Ontario | ||
| Died | ||||
| John | Born | Children: Joseph and Sarah (m. Lamport) | ||
| Died | ||||
| William | Born | Married a Conkrite; children: Alice, Lydia, and George | ||
| Died | ||||
| Hudnutt | Born | Suffered from a physical disability | ||
| Died | ||||
| James | Born | Son, George - Methodist minister | ||
| Died | ||||
| Matthew | Born | May 1831 | Married (1) Harriet Malotte, April 10, 1852, five children; she died 1867; (2) Elizabeth Smith, July 4, 1868, one child; (3) Minerva Elizabeth Spencer, August 23, 1873, three children; she died May 24, 1893; (4) Jane Sanford, September 6, 1899; she died in 1923. | |
| Died | Feb. 11,1900 | Edmore, Michigan | ||
| Samuel | Born | 1834 | Married Eliza Jane Gilchrist; children: Emily Caroline, Ciscero Winslow, Ella Jane, and Sylvia Samantha. | |
| Died | June 21, 1909 | |||
| Phoebe Ann | Born | about 1835 | Married John Sherman at Brant, Cathcart, Ontario, in 1856 | |
| Died | ||||
| Margaret | Born | Married Halpin | ||
| Died | ||||
| Elizabeth | Born | Married Tice; three children: Phoebe, Elizabeth, and Hud (or John?) | ||
| Died | ||||
| Debarrah | Born | Married French in Lowell, Michigan; children: Ada, Addie | ||
| Died |
Notes: Matthew and his third wife, Minerva Elizabeth Spencer, are the parents of Edna May Hartt (1893-1973). Edna May Hartt married Roswell Earl Franklin on August 11, 1922, in Ann Arbor, Michigan.